TPS-BM142400SI
Article Number:
HPM1133
Manufacturer Code:
HPM010002
Manufacturer:
TPS
Accessories for Product
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Specifications
Parameter | Value |
---|---|
Air Flow | From front to rear |
Dimensions (L*W*H)(mm) | 141*44*285 |
Efficiency | 88.5%(DC to AC), 91.5%(AC to DC) |
Input Current | ≤15A(AC to DC), 112A(DC to AC) |
Input Power | 1680W(DC to AC) |
Input Voltage | 15Vdc, 176-264Vac |
Output Current | 171A(AC to DC) |
Output Power | 2400W(AC to DC) |
Output Voltage | 14Vdc, 176-264Vac |
Output Voltage Accuracy | 0.5%(AC to DC) |
Rated Input Voltage | 220Vac, 230Vac, 240Vac |
Weight | ≤2.4kg |
Technical data sheets
Legislation and Compliance
Alternative Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Hot Products in The Same Category
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.